

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Botswana.
💧 Elevate your hydration game with every drop!
mio Unwind Berry Dragonfruit Liquid Water Enhancer is a compact, zero-calorie flavor booster enriched with magnesium and B vitamins 3, 6, and 12. Designed for busy professionals, it delivers about 12 servings per 1.62 fl oz bottle, offering a natural berry dragonfruit taste that transforms plain water into a refreshing, wellness-supporting experience without sugar or artificial additives.





| ASIN | B0DQM2D8GV |
| ASIN | B0DQM2D8GV |
| Age Range Description | Adult |
| Best Sellers Rank | #36,607 in Grocery ( See Top 100 in Grocery ) #15 in Water Flavoring Drops |
| Brand Name | Mio |
| Caffeine Content Description | Caffeine Free |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,167) |
| Customer reviews | 4.6 4.6 out of 5 stars (1,167) |
| Department | Unisex |
| Each Unit Count | 1 |
| Flavor | Berry Dragonfruit |
| Global Trade Identification Number | 00021000009602 |
| Item Form | Drop |
| Item Package Weight | 0.07 Kilograms |
| Item Volume | 1.62 Fluid Ounces |
| Liquid Contents Description | Fruit Drink |
| Manufacturer | KraftHeinz |
| Manufacturer | KraftHeinz |
| Manufacturer reference | unwind-berry-dragonfruit-liqu-c83e19d1ca |
| Number of Items | 1 |
| Package Dimensions | 7.9 x 5.71 x 2.59 cm; 68 g |
| Part Number | unwind-berry-dragonfruit-liqu-c83e19d1ca |
| Product Shelf Life | 2 Years |
| Region of Origin | Southeast Asia |
| Special Ingredients | Berry Dragonfruit |
| Specialty | Berry Dragonfruit, Unwind formulation |
| Sweetness Description | Not Sweet |
| UPC | 021000009602 |
| Unit Count | 1.62 Fluid Ounces |
Trustpilot
2 months ago
1 month ago