









🍹 Elevate your sip game with real fruit power — because your taste buds deserve the best!
Real Fruit Power Mixed Fruit 1L is a premium juice blend made from 12% real fruit concentrate including apple, orange, guava, and more. It delivers a rich source of vitamin C to boost immunity and energy, contains no added preservatives, and offers versatile use in beverages and desserts. With only 53 calories per serving, it’s a delicious, natural choice for health-conscious professionals seeking both flavor and wellness.









| ASIN | B013P5X7XI |
| Age Range Description | Adult |
| Best Sellers Rank | #2,585 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #41 in Fruit Juice |
| Brand | Dabur |
| Brand Name | Dabur |
| Caffeine Content Description | Caffeine Free |
| Container Type | Box |
| Customer Reviews | 4.3 out of 5 stars 5,044 Reviews |
| Diet Type | Vegetarian |
| Each Unit Count | 1 |
| Flavor | Mixed Fruit |
| Flavour | Mixed Fruit |
| Importer Contact Information | Dabur India Ltd., 8/3, Asaf Ali Road, New Delhi -11002 |
| Item Form | Liquid |
| Item Package Weight | 1.1 Kilograms |
| Item Type Name | Mixed Fruit Juice |
| Item Volume | 1 Litres |
| Item Weight | 1 Kilograms |
| Liquid Contents Description | Mixed Fruit Juice |
| Manufacturer | Dabur India Limited, Dabur Nepal Pvt. Ltd., Jeetpursimara Sub-metro-politan City, Ward no.23, Bara District, Nepal |
| Manufacturer Contact Information | Dabur Nepal Pvt. Ltd., Jeetpursimara Sub-metro-politan City, Ward no.23, Bara District, Nepal |
| Model Number | FF0401LTKT |
| Net Quantity | 1000.0 Milliliters |
| Number of Items | 1 |
| Packer Contact Information | Dabur Nepal Pvt. Ltd., Jeetpursimara Sub-metro-politan City, Ward no.23, Bara District, Nepal |
| Part Number | FF0401LTKT |
| Special Ingredients | Apple, Orange, Guava, Apricot, Mango, Banana, Lime, Passion Fruit, Pineapple, No added preservatives |
| Speciality | No Preservatives |
| Specialty | No Preservatives |
| Sweetness Description | Moderately Sweet |
| Unit Count | 1000.0 Milliliters |
S**A
Very good product
Very good product
Δ**Ρ
AWESOME PRODUCT AND IT'S QUALITY
VALUE FOR MONEY WITH QUALITY, SMELL, SUGAR CONTENT, THICKNESS AND TASTE.
A**A
G
T
S**.
Good
Good taste
R**H
Nice
Nice
N**R
Good and fast delivery
Good
A**I
Good product
Juice quality is nice
V**K
Healthy Fresh Real Juice
My sister loved this Real Juice which I ordered for her. Juice was fresh when received and was beneficial for my sister's health. Thanks Amazon for this great deal.
Trustpilot
5 days ago
3 weeks ago